
Aphid species:
Aphid, also called plant louse, greenfly, or ant cow, any of a group of sap-sucking, soft-bodied insects that are about the size of a pinhead, most species of which have a pair of tubelike projections on the abdomen. It includes cotton aphid,peach-potato aphid, Russian wheat aphid,woolly apple aphid and so on.
Management: Contact us for more details:info@baysource.cn
| 0.5% Matrine AS | 1.5% Matrine SL | 2.5% Lambda-Cyhalothrin WP | |
| 70% Acetamiprid WDG | 10% Lambda-Cyhalothrin SC | 20% Flonicamid WDG | |
| 20% Imidacloprid EC | 6% Rotenone ME | 10% Nitenpyram AS | |
| 40% Acetamiprid WDG | 10% Cyantraniliprole FW | 20% Methomyl EC | |
| 10% Imidacloprid WP | 3% Beta-Cypermethrin FU | 75% Clothianidin WDG | |
| 35% Dinotefuran SL | 20% Nitenpyram WDG | 25% PymetrozineWP | |
| 70% Imidacloprid WDG | 40% Chlorpyrifos EC | 0.5% Vertrine SL | |
| 10% Thiamethoxam CS | 25% Thiamethoxam WDG | 3% Phorate GR | |
| 40% Omethoate EC | 5% Phorate GR | 10% Isoprocarb FU | |
| 20% Fenvalerate EC | 40% Imidaclothiz WDG | 25% Quinalphos EC | |
| 1.3% Matrine SL | 2.5% Rotenone EC | 20% Carbosulfan EC | |
| 5% Alpha-Cypermethrin EC | 0.5% Matrine AS | ||
| 20% Trichlorfon + 20% Omethoate EC | 29% Phoxim + 1% Cyfluthrin EC | ||
| 15% Malathion + 5% Fenvalerate EC | 24% Phoxim + 1% Imidacloprid EC | ||
| 1.8% Imidacloprid + 0.2% Abamectin EC | 3% Acetamiprid + 1% Abamectin EC | ||
| 0.5% Fenvalerate + 0.8% Rotenone EC | 15% Malathion + 6% Fenvalerate EC | ||
| 12.5% Thiamethoxam + 12.5% Pymetrozine WP | 2.5% Imidacloprid + 2.5% Beta-Cypermethrin EC | ||
| 1% Imidacloprid + 4% Cypermethrin EC | 3.5% Acetamiprid + 0.5% Abamectin ME | ||
| 0.05% Thiamethoxam + 0.45% Monosultap GR | 3% Bifenthrin + 17% Triazophos ME | ||
| 11% Omethoate + 4% Fenpropathrin EC | 18% Omethoate + 7% Triadimefon EC | ||
| 18.5% Phoxim + 1.5% Cypermethrin EC | 2% Imidacloprid + 20% Triadimefon WP | ||
| 0.2% Abamectin + 1.5% Imidacloprid ME | 32.5% Petroleum Oil + 2.5% Beta-Cypermethrin EC | ||
| 0.1% Nicotine + 0.5% Matrine EC | 2.5% Lambda-Cyhalothrin + 5% Imidacloprid SC | ||
| 12.6% Thiamethoxam + 9.4% Lambda-Cyhalothrin SC | 3.4% Nicotine + 0.6% Cypermethrin EW | ||
| 20% Phoxim + 10% Isocarbophos EC | 1% Imidacloprid + 24% Fenobucarb EC | ||
| 5% Lambda-Cyhalothrin + 10% Thiamethoxam SC | 50% Pymetrozine + 25% Spirotetramat WDG | ||
| 18% Malathion + 2% Beta-Cypermethrin EC | 2% Imidacloprid + 18% Azocyclotin WP | ||
| 20% Clothianidin + 50% Flonicamid WDG | 2% Lambda-Cyhalothrin + 6% Clothianidin CS | ||
| 0.1% Thiamethoxam + 0.1% Monosultap GR | 
 | ||
Notes:
1.Strengthen field management, improve soil, and destroy the growth environment of mites
2.Choose the best control periodespecially the early spring.
3.Carry out the compounding of pesticides in a reasonable and gradual manner to avoid  resistance and phytotoxicity
4.Focus on prevention and control according to the breeding cycle of aphids
 
                